Product Family
Article image | Article description | D [mm] | W [mm] | H [mm] | Shelves | Load capacity | Price | Compare |
---|---|---|---|---|---|---|---|---|
RS1-25613.ESD Basic rack RS1-25613 | 635 mm | 1360 mm | 2500 mm | 6 | 180 kg | 838.85 CHF | ||
RS1-20510.ESD Basic rack RS1-20510 | 535 mm | 1060 mm | 2000 mm | 5 | 140 kg | 553.75 CHF | ||
RS1-20613.ESD Basic rack RS1-20613 | 635 mm | 1360 mm | 2000 mm | 5 | 180 kg | 710.80 CHF | ||
RS1-25610.ESD Basic rack RS1-25610 | 635 mm | 1060 mm | 2500 mm | 6 | 140 kg | 699.20 CHF | ||
RS1-20610.ESD Basic rack RS1-20610 | 635 mm | 1060 mm | 2000 mm | 5 | 140 kg | 594.25 CHF | ||
RS1-20413.ESD Basic rack RS1-20413 | 435 mm | 1360 mm | 2000 mm | 5 | 180 kg | 610.90 CHF | ||
RS1-25413.ESD Basic rack RS1-25413 | 435 mm | 1360 mm | 2500 mm | 6 | 180 kg | 721.10 CHF | ||
RS1-20410.ESD Basic rack RS1-20410 | 435 mm | 1060 mm | 2000 mm | 5 | 145 kg | 513.10 CHF | ||
RS1-20513.ESD Basic rack RS1-20513 | 535 mm | 1360 mm | 2000 mm | 5 | 180 kg | 660.55 CHF | ||
RS1-25410.ESD Basic rack RS1-25410 | 435 mm | 1060 mm | 2500 mm | 6 | 145 kg | 603.90 CHF | ||
RS1-25510.ESD Basic rack RS1-25510 | 535 mm | 1060 mm | 2500 mm | 6 | 140 kg | 651.70 CHF | ||
RS1-25513.ESD Basic rack RS1-25513 | 535 mm | 1360 mm | 2500 mm | 6 | 180 kg | 779.60 CHF | ||
Show Compare List (0) |