Product Family
Article image | Article description | Torque range | Idle speed High | Idle speed Low | Start type | Price | Compare |
---|---|---|---|---|---|---|---|
SKT-CG50-ESD ESD EC Electric screwdriver CG50 | 1.0 - 5.0 Nm | 1100 | 110 | lever start/ push start | 2,563.20 CHF | ||
SKT-CG70-ESD ESD EC Electric screwdriver CG70 | 1.4 - 7.0 Nm | 660 | 70 | lever start/ push start | 2,563.20 CHF | ||
SKT-CG120-ESD ESD EC Electric screwdriver CG120 | 2,4 - 12.0 Nm | 1000 | 100 | lever start/ push start | 3,978.40 CHF | ||
SKT-CG180-ESD ESD EC Electric screwdriver CG180 | 3.6 - 18.0 Nm | 600 | 60 | lever start/ push start | 4,282.20 CHF | ||
SKT-CG250-ESD ESD EC Electric screwdriver CG250 | 5.0 - 25.0 Nm | 400 | 40 | lever start/ push start | 5,039.80 CHF | ||
SKT-CG30-ESD ESD EC Electric screwdriver CG30 | 0.6 - 3.0 Nm | 1600 | 160 | lever start/ push start | 2,563.20 CHF | ||
SKT-CGS10-ESD ESD EC Electric screwdriver CGS10 | 0.05 - 1.0 Nm | 980 | 100 | lever start/ push start | 2,754.75 CHF | ||
SKT-CGS30-ESD ESD EC Electric screwdriver CGS30 | 0.5 - 3.0 Nm | 980 | 100 | lever start/ push start | 2,512.00 CHF | ||
Show Compare List (0) |