ESD Fixed castors with top plate 500, load capacity 135 kg
Product Family
Article image | Article description | Load capacity (static) | Wheel Ø | Total height | Price | Compare |
---|---|---|---|---|---|---|
525.125.EL ESD Fixed castors with top plate 500, load capacity 100 kg | 100 kg | 125 mm | 155 mm | 14.85 CHF | ||
525.200.EL ESD Fixed castors with top plate 500, load capacity 205 kg | 205 kg | 200 mm | 235 mm | 37.80 CHF | ||
525.100.EL ESD Fixed castors with top plate 500, load capacity 70 kg | 70 kg | 100 mm | 125 mm | 9.10 CHF | ||
525.160.EL ESD Fixed castors with top plate 500, load capacity 135 kg | 135 kg | 160 mm | 190 mm | 25.95 CHF | ||
525.080.EL ESD Fixed castors with top plate 500, load capacity 50 kg | 492 kg | 80 mm | 100 mm | 8.20 CHF | ||
Show Compare List (0) |