Moisture indicators EPApack®
Article image | Article description | Measuring range (relative humidity) | Width [mm] | Length [mm] | Price | Compare |
---|---|---|---|---|---|---|
D-3910.0560 Moisture indicators 5-60% type DPV EPApack® | 5%, 10%, 60% | 50x6 | 80 | 22.55 CHF | ||
D-3910.1060 Moisture indicators 10-60% type DPV EPApack® | 10%, 20%, 30%, 40%, 50%, 60% | 38 | 110 | 35.95 CHF | ||
D-3910.1040 Moisture indicators 10-40% type DPV EPApack® | 10%, 20%, 30%, 40% | 38 | 80 | 22.35 CHF | ||
D-3910.3050 Moisture indicators 30-50% type DPV EPApack® | 30%, 40%, 50% | 38 | 65 | 23.55 CHF | ||
D-3910.0515 Moisture indicators 5-15% type DPV EPApack® | 5%, 10%, 15% | 38 | 65 | 23.15 CHF | ||
Show Compare List (0) |