Wiha TorqueVario®-S torque handle
Article image | Article description | Screwdriver type | Torque range | Socket Ø | Price | Compare |
---|---|---|---|---|---|---|
2852.TV1 Torque handle TV1 2852 | bit holder | 0.1 - 0.6 Nm | 4.0 mm | 134.50 CHF | ||
2852.TV3 Torque handle TV3 2852 | bit holder | 0.8 - 2.0 Nm | 4.0 mm | 145.15 CHF | ||
2852.TV2 Torque handle TV2 2852 | bit holder | 0.4 - 1.0 Nm | 4.0 mm | 134.50 CHF | ||
2852.TV4 Torque handle TV4 2852 | bit holder | 0.8 - 5.0 Nm | 4.0 mm | 148.95 CHF | ||
2852.TV5 Torque handle TV5 2852 | bit holder | 2.0 - 8.0 Nm | 4.0 mm | 160.20 CHF | ||
Show Compare List (0) |