Cano CB Flooring
Article image | Article description | Color | Width [mm] | Roll length [m] | Thickness [mm] | Price | Compare |
---|---|---|---|---|---|---|---|
1260.807.0 Cano CB Flooring, rolls light blue | light blue | 2000 | 23 | 2 | 73.60 CHF | ||
1260.803.0 Cano CB Flooring, rolls grey | grey | 2000 | 23 | 2 | 73.60 CHF | ||
1260.801.0 Cano CB Flooring, rolls white/grey | white | 2000 | 23 | 2 | 73.60 CHF | ||
1260.802.0 Cano CB Flooring, rolls light grey | light grey | 2000 | 23 | 2 | 73.60 CHF | ||
1260.806.0 Cano CB Flooring, rolls green | light grey | 2000 | 23 | 2 | 73.60 CHF | ||
Show Compare List (0) |