Aerostat PC 2 - mobile ionizer (table model)
Article image | Article description | Coverage | Discharge time | Input voltage | Ion balance +/- | Ozone generation | Depth [mm] | Height [mm] | Price | Compare |
---|---|---|---|---|---|---|---|---|---|---|
7500.PC2 Aerostat PC 2 - mobile ionizer (table model) | 300 x 1220 mm | 1 s | 100 - 240 V/AC | 10 | < 0,05 ppm | 84 mm | 231 mm | 1,088.00 CHF | ||
7500.PC2.Z21 Replacement filter for inizer Aerostat PC 2 | 44.75 CHF | |||||||||
7500.PC2.A Aerostat PC 2 - mobile ionizer (table model) with alarm | 300 x 1220 mm | 1 s | 100 - 240 V/AC | 10 | < 0,05 ppm | 84 mm | 231 mm | 1,162.25 CHF | ||
7500.PC2.H Aerostat PC 2 - mobile ionizer (table model) with heating | 300 x 1220 mm | 1 s | 100 - 240 V/AC | 10 | < 0,05 ppm | 84 mm | 231 mm | 1,189.10 CHF | ||
7500.PC2.HA Aerostat PC 2 - mobile ionizer (table model) with heating/alarm | 300 x 1220 mm | 1 s | 100 - 240 V/AC | 10 | < 0,05 ppm | 84 mm | 231 mm | 1,208.30 CHF | ||
7500.PC2.Z20 Air filter kit for ionizer Aerostat PC 2 | 84.60 CHF | |||||||||
Show Compare List (0) |