AeroBar MP 5635 Ionizing bar 350 mm
Article image | Article description | ISO according to 14644-1 | Active length | Emitter spacing | Emitters | Ion balance +/- | Working voltage | Height [mm] | Price | Compare |
---|---|---|---|---|---|---|---|---|---|---|
7500.AB-MP.18 AeroBar MP 5635 Ionizing bar 350 mm | 1 | 350 mm | 50 mm | 8 | 20 V | 24 V/DC | 78 | 2,836.50 CHF | ||
7500.AB-MP.24 AeroBar MP 5635 Ionizing bar 500 mm | 1 | 500 | 50 mm | 11 | 20 V | 24 V/DC | 78 | 2,979.85 CHF | ||
7500.AB-MP.40 AeroBar MP 5635 Ionizing bar 900 mm | 1 | 900 mm | 75 mm | 13 | 20 V | 24 V/DC | 78 | 3,366.40 CHF | ||
7500.AB-MP.45 AeroBar MP 5635 Ionizing bar 1050 mm | 1 | 1050 mm | 75 mm | 15 | 20 V | 24 V/DC | 78 | 3,613.45 CHF | ||
7500.AB-MP.63 AeroBar MP 5635 Ionizing bar 1500 mm | 1 | 1500 mm | 75 mm | 31 | 20 V | 24 V/DC | 78 | 4,581.10 CHF | ||
7500.AB-MP.E AeroBar MP 5635 Replacement emitter | 87.05 CHF | |||||||||
7500.AB-MP.T AeroBar MP 5635 power supply unit | 156.15 CHF | |||||||||
Show Compare List (0) |