Trolley non-marking with lock type 101 610 x 410 mm
Article image | Article description | Depth [mm] | Width [mm] | Payload | Wheel Ø | Conductivity | Material | Version | Price | Compare |
---|---|---|---|---|---|---|---|---|---|---|
5390.101.64.ELS Trolley non-marking with lock type 101 610 x 410 mm | 410 | 610 | 200 kg | 100 mm | conductive | steel / galvanized | non-marking, with lock | 121.70 CHF | ||
5390.100.ZS1 Pull rod | 46.45 CHF | |||||||||
5390.101.64 Trolley with lock type 101 610 x 410 mm | 410 | 610 | 200 kg | 100 mm | conductive | steel / galvanized | with lock | 102.70 CHF | ||
5390.101.84 Trolley with lock type 101 810 x 410 mm | 410 | 810 | 150 kg | 100 mm | conductive | steel / galvanized | with lock | 121.95 CHF | ||
5390.101.74 Trolley with lock type 101 710 x 410 mm | 410 | 710 | 180 kg | 100 mm | conductive | steel / galvanized | with lock | 111.15 CHF | ||
5390.101.74.ELS Trolley non-marking with lock type 101 710 x 410 mm | 410 | 710 | 180 kg | 100 mm | conductive | steel / galvanized | non-marking, with lock | 127.10 CHF | ||
5390.101.84.ELS Trolley non-marking with lock type 101 810 x 410 mm | 410 | 810 | 150 kg | 100 mm | conductive | steel / galvanized | non-marking, with lock | 136.90 CHF | ||
5390.101.86 Trolley with lock type 101 810 x 610 mm | 610 | 810 | 150 kg | 100 mm | conductive | steel / galvanized | with lock | 132.90 CHF | ||
5390.101.86.ELS Trolley non-marking with lock type 101 810 x 610 mm | 610 | 810 | 150 kg | 100 mm | conductive | steel / galvanized | non-marking, with lock | 148.90 CHF | ||
Show Compare List (0) |