Transport trolley type 120 mit handle and lock
Article image | Article description | Depth [mm] | Width [mm] | Payload | Price | Compare |
---|---|---|---|---|---|---|
5390.121.64 Trolley with handle and lock type 121 610 x 410 mm | 410 | 610 | 200 kg | 156.95 CHF | ||
5390.121.74.ELS Trolley with handle and lock, non-marking type 121 710 x 410 mm | 410 | 710 | 180 kg | 183.10 CHF | ||
5390.121.86.ELS Trolley with handle and lock, non-marking type 121 810 x 610 mm | 610 | 810 | 150 kg | 217.40 CHF | ||
5390.121.86 Trolley with handle and lock type 121 810 x 610 mm | 610 | 810 | 150 kg | 199.45 CHF | ||
5390.121.84.ELS Trolley with handle and lock, non-marking type 121 810 x 410 mm | 410 | 810 | 150 kg | 193.80 CHF | ||
5390.121.64.ELS Trolley with handle and lock, non-marking type 121 610 x 410 mm | 410 | 610 | 200 kg | 174.35 CHF | ||
5390.121.74 Trolley with handle and lock type 121 710 x 410 mm | 410 | 710 | 180 kg | 165.15 CHF | ||
5390.121.84 Trolley with handle and lock type 121 810 x 410 mm | 410 | 810 | 150 kg | 175.95 CHF | ||
Show Compare List (0) |