Transport trolley type 100 without lock
Article image | Article description | Depth [mm] | Width [mm] | Payload | Price | Compare |
---|---|---|---|---|---|---|
5390.100.74.ELS Trolley non-marking type 710 x 410 mm | 410 | 710 | 180 kg | 117.75 CHF | ||
5390.100.3 Trolley type 100 610 x 410 mm | 410 | 610 | 200 kg | 96.90 CHF | ||
5390.100.3.ELS Trolley non-marking type 100 610 x 410 mm | 410 | 610 | 200 kg | 109.05 CHF | ||
5390.100.84.ELS Trolley non-marking type 100 810 x 410 mm | 410 | 810 | 150 kg | 128.45 CHF | ||
5390.100.74 Trolley type 100 710 x 410 mm | 410 | 710 | 180 kg | 105.20 CHF | ||
5390.100.84 Trolley type 100 810 x 410 mm | 410 | 810 | 150 kg | 116.05 CHF | ||
Show Compare List (0) |