ESD Rack system extension combinations
Article image | Article description | D [mm] | W [mm] | H [mm] | Shelves | Load capacity | Price | Compare |
---|---|---|---|---|---|---|---|---|
325.49001 Extension rack 100/50/200 ESD | 500 | 1004 | 2000 | 6 | 150 kg | 370.00 CHF | ||
326.49002 Extension rack 100/60/240 ESD | 600 | 1004 | 2400 | 6 | 150 kg | 456.00 CHF | ||
325.49002 Extension rack 100/50/240 ESD | 500 | 1004 | 2400 | 6 | 150 kg | 376.00 CHF | ||
324.49002 Extension rack 80/40/240 ESD | 400 | 804 | 2400 | 6 | 150 kg | 310.00 CHF | ||
324.49004 Extension rack 100/40/240 ESD | 400 | 1004 | 2400 | 6 | 150 kg | 334.00 CHF | ||
323.49001 Extension rack 80/30/200 ESD | 300 | 804 | 2000 | 6 | 150 kg | 272.00 CHF | ||
323.49002 Extension rack 100/30/200 ESD | 300 | 1004 | 2000 | 6 | 150 kg | 281.00 CHF | ||
324.49001 Extension rack 80/40/200 ESD | 400 | 804 | 2000 | 6 | 150 kg | 300.00 CHF | ||
324.49003 Extension rack 100/40/200 ESD | 400 | 1004 | 2000 | 6 | 150 kg | 324.00 CHF | ||
326.49001 Extension rack 100/60/200 ESD | 600 | 1004 | 2000 | 6 | 150 kg | 452.00 CHF | ||
Show Compare List (0) |