SMD Folding boxes (dissipative)
Article image | Article description | Length [mm] | Width [mm] | Height [mm] | Internal length | Internal width | Internal height | Price | Compare |
---|---|---|---|---|---|---|---|---|---|
038.443.[...] SMD folding box size N3 (large), dissipative / LS | 57.4 mm | 42.3 mm | 21 mm | 41 mm | 37 mm | 15 mm | 4.90 CHF | ||
038.421.[...] SMD folding box size N1 (small), dissipative | 29.4 mm | 21.8 mm | 21 mm | 16 mm | 12 mm | 15 mm | 2.25 CHF | ||
038.444.[...] SMD folding box size N4 (maxi), dissipative / LS | 85.3 mm | 63 mm | 21 mm | 68 mm | 57 mm | 15 mm | 5.60 CHF | ||
038.423.[...] SMD folding box size N3 (large), dissipative | 57.4 mm | 42.3 mm | 21 mm | 41 mm | 37 mm | 15 mm | 3.50 CHF | ||
038.424.[...] SMD folding box size N4 (maxi), dissipative | 85.3 mm | 63 mm | 21 mm | 68 mm | 57 mm | 15 mm | 4.50 CHF | ||
038.422.[...] SMD folding box size N2 (medium), dissipative | 29.4 mm | 42.4 mm | 21 mm | 12 mm | 37 mm | 15 mm | 2.95 CHF | ||
038.441.[...] SMD folding box size N1 (small), dissipative / LS | 29.4 mm | 21.8 mm | 21 mm | 16 mm | 12 mm | 15 mm | 3.10 CHF | ||
038.442.[...] SMD folding box size N2 (medium), dissipative / LS | 29.4 mm | 42.4 mm | 21 mm | 12 mm | 37 mm | 15 mm | 4.20 CHF | ||
Show Compare List (0) |