Standard PS partitions, height 180 mm
Article image | Article description | Compartments | Grid spacing [mm] | Slots | External support | Price | Compare |
---|---|---|---|---|---|---|---|
050.339.180.110 PS Partition length 253 mm / height 180 mm / grid 110 mm ESD | 2 | 110 mm | 3 | yes | 2.75 CHF | ||
050.339.180.215 PS Partition length 253 mm / height 180 mm / grid 215 mm ESD | 1 | 215 mm | 2 | yes | 2.65 CHF | ||
050.339.180.20 PS Partition length 253 mm / height 180 mm / grid 20 mm ESD | 11 | 20 mm | 10 | no | 3.45 CHF | ||
050.339.180.29 PS Partition length 253 mm / height 180 mm / grid 29 mm ESD | 8 | 29 mm | 7 | no | 3.15 CHF | ||
050.339.180.39 PS Partition length 253 mm / height 180 mm / grid 39 mm ESD | 6 | 39 mm | 5 | no | 2.95 CHF | ||
050.339.180.48 PS Partition length 253 mm / height 180 mm / grid 48 mm ESD | 5 | 48 mm | 4 | no | 2.80 CHF | ||
050.339.180.61 PS Partition length 253 mm / height 180 mm / grid 61 mm ESD | 4 | 61 mm | 3 | no | 2.70 CHF | ||
050.339.180.72 PS Partition length 253 mm / height 180 mm / grid 72 mm ESD | 3 | 72 mm | 4 | yes | 2.65 CHF | ||
Show Compare List (0) |