Hinged lid box type FTB
Article image | Article description | Length [mm] | Width [mm] | Height [mm] | Internal length | Internal width | Internal height | Shipping Unit | Price | Compare |
---|---|---|---|---|---|---|---|---|---|---|
032.351 Hinged lid box ESD | 136 mm | 87 mm | 35 mm | 130 mm | 80 mm | 30 mm | 5.75 CHF | |||
032.354 Hinged lid box ESD | 225 mm | 125 mm | 60 mm | 221 mm | 121 mm | 55 mm | 9.00 CHF | |||
032.353 Hinged lid box ESD | 180 mm | 140 mm | 80 mm | 178 mm | 133 mm | 78 mm | 7.55 CHF | |||
032.352 Hinged lid box ESD | 136 mm | 87 mm | 55 mm | 130 mm | 80 mm | 50 mm | 6.50 CHF | |||
032.350 Hinged lid box ESD | 136 mm | 87 mm | 19 mm | 130 mm | 80 mm | 14 mm | 5.25 CHF | |||
032.355 Hinged lid box ESD | 118 mm | 78 mm | 20 mm | 90 mm | 50 mm | 15 mm | 1000 piece | - | ||
032.356 Hinged lid box ESD | 190 mm | 112 mm | 20 mm | 162 mm | 95 mm | 15 mm | 10 piece | - | ||
Show Compare List (0) |