Hinged lid box type 381
Article image | Article description | Width [mm] | Height [mm] | Internal length | Internal width | Internal height | Dimensions cavities | Cavities | Price | Compare |
---|---|---|---|---|---|---|---|---|---|---|
032.381 Hinged lid box type 381 | 126 mm | 37 mm | 185 mm | 108 mm | 29 mm | 9.25 CHF | ||||
032.381.F12 Vacuum-formed insert for hinged lid box type 381 ESD | 45x25 mm | 12 | 6.25 CHF | |||||||
032.382 Hinged lid box type 381 | 126 mm | 56 mm | 185 mm | 108 mm | 48 mm | 11.70 CHF | ||||
032.381.F17 Vacuum-formed insert for hinged lid box type 381 ESD | 20x30 / 97x30 mm | 17 | 6.25 CHF | |||||||
032.381.F02 Vacuum-formed insert for hinged lid box type 381 ESD | 93x81 mm | 2 | 6.25 CHF | |||||||
032.381.F20 Vacuum-formed insert for hinged lid box type 381 ESD | 20x30 mm | 20 | 6.25 CHF | |||||||
Show Compare List (0) |