Hinged lid box type 385
Article image | Article description | Length [mm] | Dimensions cavities | Width [mm] | Cavities | Height [mm] | Internal length | Internal width | Price | Compare |
---|---|---|---|---|---|---|---|---|---|---|
032.385 Hinged lid box type 385 ESD | 303 mm | 192 mm | 28 mm | 295 mm | 166 mm | 12.65 CHF | ||||
032.385.F35 Vacuum-formed insert for hinged lid box type 385 ESD | 23x35 mm | 35 | 9.55 CHF | |||||||
032.385.F15 Vacuum-formed insert for hinged lid box type 385 ESD | 47x52 mm | 15 | 9.55 CHF | |||||||
032.385.F54 Vacuum-formed insert for hinged lid box type 385 ESD | 20x27 mm | 54 | 9.55 CHF | |||||||
032.385.F72 Vacuum-formed insert for hinged lid box type 385 ESD | 20x20 mm | 72 | 9.55 CHF | |||||||
Show Compare List (0) |