ESD Big Box
Article image | Article description | Length [mm] | Width [mm] | Height [mm] | Internal length | Internal width | Internal height | Volume | Price | Compare |
---|---|---|---|---|---|---|---|---|---|---|
KLK.1208 ESD Big Box foldable 1200x800x1000 mm with feet | 1200 mm | 800 mm | 1000 mm | 1110 mm | 710 mm | 820 mm | 700 l | 1,159.95 CHF | ||
KLK.1210 ESD Big Box foldable 1200x1000x1000 mm with feet | 1200 mm | 1000 mm | 1000 mm | 1110 mm | 910 mm | 820 mm | 900 l | 1,191.30 CHF | ||
KLK.1208K ESD Big Box foldable 1200x800x1000 mm with skids | 1200 mm | 800 mm | 1000 mm | 1110 mm | 710 mm | 820 mm | 700 l | 1,198.70 CHF | ||
KLK.1210K ESD Big Box foldable 1200x1000x1000 mm with skids | 1200 mm | 1000 mm | 1000 mm | 1110 mm | 910 mm | 820 mm | 900 l | 1,230.05 CHF | ||
KLK.1208R ESD Big Box foldable 1200x800x1100 mm with castors | 1200 mm | 800 mm | 1100 mm | 1110 mm | 710 mm | 820 mm | 700 l | 1,265.50 CHF | ||
KLK.1210R ESD Big Box foldable 1200x1000x1100 mm with castors | 1200 mm | 1000 mm | 1100 mm | 1110 mm | 910 mm | 820 mm | 900 l | 1,296.85 CHF | ||
Show Compare List (0) |