Insert for Euro containers RAKO 600x400 mm
Article image | Article description | Length [mm] | Width [mm] | Height [mm] | Material | Conductivity | Price | Compare |
---|---|---|---|---|---|---|---|---|
051956.3 Container ESD 1/4 size for RAKO Euro container 600 x 400 mm | 277 | 177 | 99 | polypropylene | volume conductive | 8.85 CHF | ||
051954.3 Container ESD 1/16 size for RAKO Euro container 600 x 400 mm | 139 | 89 | 99 | polypropylene | volume conductive | 6.20 CHF | ||
051955.3 Container ESD 1/8 size for RAKO Euro container 600 x 400 mm | 177 | 139 | 99 | polypropylene | volume conductive | 7.10 CHF | ||
051959 Container ESD 1/2 size, longitudinal, for RAKO Euro container 600 x 400 mm | 555 | 177 | 99 | polypropylene | volume conductive | 15.70 CHF | ||
051958.3 Container ESD 1/2 size, transverse, for RAKO Euro container 600 x 400 mm | 355 | 277 | 99 | polypropylene | volume conductive | 14.70 CHF | ||
051957 Container ESD 1/4 size, longitudinal, for RAKO Euro container 600 x 400 mm | 555 | 89 | 99 | polypropylene | volume conductive | 10.75 CHF | ||
Show Compare List (0) |