Shelf RS1-F613
Article image | Article description | D [mm] | H [mm] | W [mm] | Bleeder resistance | Load capacity | Price | Compare |
---|---|---|---|---|---|---|---|---|
RS1-F613.ESD Shelf RS1-F613 | 600 | 40 | 1300 | 104 - 109 Ω | 180 kg | 98.20 CHF | ||
RS1-F610.ESD Shelf RS1-F610 | 600 | 40 | 1000 | 104 - 109 Ω | 140 kg | 75.05 CHF | ||
RS1-FH Shelf holder RS1-FH | 0.50 CHF | |||||||
RS1-F413.ESD Shelf RS1-F413 | 400 | 40 | 1300 | 104 - 109 Ω | 180 kg | 80.25 CHF | ||
RS1-F410.ESD Shelf RS1-F410 | 400 | 40 | 1000 | 104 - 109 Ω | 145 kg | 60.80 CHF | ||
RS1-F510.ESD Shelf RS1-F510 | 500 | 40 | 1000 | 104 - 109 Ω | 140 kg | 68.00 CHF | ||
RS1-F513.ESD Shelf RS1-F513 | 500 | 40 | 1300 | 104 - 109 Ω | 180 kg | 89.15 CHF | ||
Show Compare List (0) |