Slotted wall 422
Article image | Article description | Height [mm] | Length [mm] | Width [mm] | Conductivity | Temperature resistance | Price | Compare |
---|---|---|---|---|---|---|---|---|
3518.022.992 Slotted wall 422 | 22 | 355 | 180 | volume conductive | -20 - 80 °C | 22.30 CHF | ||
3518.000.992 Slotted wall 400 | 22 | 355 | 180 | volume conductive | -20 - 80 °C | 17.10 CHF | ||
3518.922.992 Slotted wall 422 reinforced | 22 | 355 | 180 | volume conductive | -20 - 80 °C | 36.45 CHF | ||
3518.032.992 Slotted wall 432 | 32 | 355 | 180 | volume conductive | -20 - 80 °C | 22.30 CHF | ||
3518.900.992 Slotted wall 400 reinforced | 22 | 355 | 180 | volume conductive | -20 - 80 °C | 32.00 CHF | ||
3518.932.992 Slotted wall 432 reinforced | 32 | 355 | 180 | volume conductive | -20 - 80 °C | 36.45 CHF | ||
Show Compare List (0) |