Slotted wall 1-400 (pair)
Article image | Article description | Color | Height [mm] | Length [mm] | Spacing | Width [mm] | Conductivity | Groove depth | Price | Compare |
---|---|---|---|---|---|---|---|---|---|---|
3510.000.992 Slotted wall 1-400 (pair) | black | 13.5 | 355 | 10.16 mm | 82 | volume conductive | 2.5 mm | 37.85 CHF | ||
9980.149.556 Profile rail 1-556 | 556 | 9.70 CHF | ||||||||
9980.149.256 Profile rail 1-256 | 256 | 5.35 CHF | ||||||||
2510.000.992 Slotted wall 1-300 (pair) | black | 13.5 | 255 | 10.16 mm | 82 | volume conductive | 2.5 mm | 26.65 CHF | ||
9980.149.356 Profile rail 1-356 | 356 | 6.80 CHF | ||||||||
9980.149.156 Profile rail 1-156 | 156 | 3.75 CHF | ||||||||
9980.149.XXX Profile rail 1-XXX | - | |||||||||
9980.152.000 Slot lock (Pack = 100 pcs) | 59.75 CHF | |||||||||
Show Compare List (0) |