Anti-fatigue mat ECOSTAT walking comfort
Article image | Article description | Version | Width [mm] | Length [mm] | Thickness [mm] | Price | Compare |
---|---|---|---|---|---|---|---|
1307.B1.Q970.Q610.VM Anti-fatigue mat ECOSTAT walking comfort ESD | horizontal | 970 | 610 | 13 | 116.10 CHF | ||
1307.B1.Q970.Q635.VE Anti-fatigue mat ECOSTAT walking comfort ESD | horizontal | 970 | 635 | 13 | 116.10 CHF | ||
1307.B1.0650.0910.VM Floor mat type 2, fire class B1, center piece | vertical | 650 | 910 | 13 | 116.10 CHF | ||
1307.B1.0650.0940.VE Floor mat type 2, fire class B1, end piece | vertical | 650 | 940 | 13 | 116.10 CHF | ||
1307.B1.Q970.Q970.VC Antifatigue mat ECOSTAT endpiece | corner piece | 970 | 970 | 13 | 162.95 CHF | ||
1307.B1.0650.0650.VC Antifatigue mat ECOSTAT walking comfort ESD | corner piece | 650 | 650 | 13 | 116.10 CHF | ||
Show Compare List (0) |