ESD service vacuum cleaner type 555 ESD-SE HEPA GS with conductive case, réglable
Article image | Article description | Noise level | Power | Voltage | Height [mm] | Length [mm] | Width [mm] | Material | Price | Compare |
---|---|---|---|---|---|---|---|---|---|---|
7350.555.SE.HEPA ESD service vacuum cleaner type 555 ESD-SE HEPA GS with conductive case, réglable | 72 dB | 880 W | 220 - 240 V | 185 | 315 | 120 | polypropylene | 492.35 CHF | ||
7350.555.S ESD service vacuum cleaner type 555 ESD S GS with conductive case | 72 dB | 880 W | 220 - 240 V | 185 | 315 | 120 | polypropylene | 360.10 CHF | ||
7350.555.S-OK ESD service vacuum cleaner type 555 ESD-S GS without case | 72 dB | 880 W | 220 - 240 V | 185 | 315 | 120 | polypropylene | 318.10 CHF | ||
7350.555.SE ESD service vacuum cleaner type 555-ESD-SE GS with conductive case, adjustable | 72 dB | 880 W | 220 - 240 V | 185 | 315 | 120 | polypropylene | 465.95 CHF | ||
7350.555.SE.HEPA-OK ESD service vacuum cleaner type 555 ESD-SE HEPA GS without case, adjustable | 72 dB | 880 W | 220 - 240 V | 185 | 315 | 120 | polypropylene | 453.00 CHF | ||
7350.555.SE-OK ESD service vacuum cleaner type 555 ESD-SE GS without case, adjustable | 72 dB | 880 W | 220 - 240 V | 185 | 315 | 120 | polypropylene | 422.40 CHF | ||
Show Compare List (0) |