Lynx EVO magnification 10:1 for LYNX EVO
Article image | Article description | Field of view max. zoom | Field of view min. zoom | Objective | Working distance | Zoom range | Price | Compare |
---|---|---|---|---|---|---|---|---|
EVZ040 Lynx EVO magnification 10:1 for LYNX EVO | 3,243.50 CHF | |||||||
EVZ045 Multiplier lens x1,5 (Zoom x1,5) for LYNX EVO | 1,658.80 CHF | |||||||
EVZ046 Multiplier lens x2,0 (Zoom x2,0) for LYNX EVO | 1,799.20 CHF | |||||||
EVF110 Focusing module for multi-axis stand for LYNX EVO | 1,237.60 CHF | |||||||
EVH001 Stereo Dynascope head for LYNX EVO | 5,057.00 CHF | |||||||
EVL045 Lens x0,45 (magnification x2,7-x27) for LYNX EVO | 5.5 mm | 55 mm | 0.45x | 176 mm | 2.7x - 27x | 514.80 CHF | ||
EVL062 Lens x0,62 (magnification x3,7-x37) for LYNX EVO | 4.0 mm | 40 mm | 0.62x | 128 mm | 3.7x - 37x | 339.30 CHF | ||
EVL100 Lens x1,0 (magnification x6,0-x60) for LYNX EVO | 2.5 mm | 25 mm | 1.0x | 75 mm | 6.0x - 60x | 339.30 CHF | ||
EVL150 Lens x1,5 (magnification x9,0-x90) for LYNX EVO | 1.6 mm | 16 mm | 1.5x | 45 mm | 9.0x - 90x | 980.20 CHF | ||
EVL200 Lens x2,0 (magnification x12,0-x120) for LYNX EVO | 0.8 mm | 12 mm | 2.0x | 29 mm | 12x - 120x | 1,375.40 CHF | ||
Show Compare List (0) |