ESD Wheels, solid rubber 500, load capacity 205 kg
Product Family
Article image | Article description | Wheel Ø | Wheel width | axle hole | Hub length | Price | Compare |
---|---|---|---|---|---|---|---|
522.125.EL ESD Wheels, solid rubber 500, load capacity 100 kg | 125 | 38 | 15 | 50 | 10.80 CHF | ||
522.100.EL ESD Wheels, solid rubber 500, load capacity 70 kg | 100 | 30 | 12 | 40 | 6.65 CHF | ||
522.080.EL ESD Wheels, solid rubber 500, load capacity 50 kg | 80 | 30 | 12 | 40 | 4.75 CHF | ||
522.200.EL ESD Wheels, solid rubber 500, load capacity 205 kg | 200 | 50 | 20 | 60 | 28.80 CHF | ||
522.160.EL ESD Wheels, solid rubber 500, load capacity 135 kg | 160 | 40 | 20 | 60 | 18.80 CHF | ||
Show Compare List (0) |