ESD Light duty castor - series 550, load capacity 65 kg
Product Family
Article image | Article description | Wheel Ø | Wheel width | axle hole | Hub length | Price | Compare |
---|---|---|---|---|---|---|---|
502.AK100.EL ESD Light duty castor - series 550, load capacity 80 kg | 80 | 30 | 8 | 40 | 16.30 CHF | ||
502.075.EL ESD Light duty castor - series 550, load capacity 50 kg | 75 mm | 23 mm | 6 mm | 29 mm | 8.45 CHF | ||
502.AK125.EL ESD Light duty castor - series 550, load capacity 100 kg | 125 | 32 | 8 | 36 | 22.90 CHF | ||
502.050.EL ESD Light duty castor - series 550, load capacity 40 kg | 50 mm | 18 mm | 6 mm | 22 mm | 8.00 CHF | ||
502.100.EL ESD Light duty castor - series 550, load capacity 65 kg | 100 mm | 25 mm | 8 mm | 29 mm | 16.35 CHF | ||
Show Compare List (0) |