Product Family
Article image | Article description | Color | Power | Power cable length | Voltage | Depth [mm] | Height [mm] | Width [mm] | Price | Compare |
---|---|---|---|---|---|---|---|---|---|---|
TPR9-001 Energy rail TPR9-001 | black / grey | 3500 W | 4.5 m | 250 V | 44 mm | 52 mm | 836 mm | 274.00 CHF | ||
TPR4-005 Energy rail TPR4-005 | black / grey | 4.5 m | 250 V | 44 mm | 52 mm | 468 mm | 190.00 CHF | |||
TPR7-001 Energy rail TPR7-001 | black / grey | 3500 W | 4.5 m | 250 V | 44 mm | 52 mm | 683 mm | 238.00 CHF | ||
TPR17-001 Energy rail TPR17-001 | black / grey | 3500 W | 4.5 | 250 V | 44 mm | 52 mm | 1700 mm | 348.00 CHF | ||
TPR4-001 Energy rail TPR4-001 | black / grey | 4.5 m | 250 V | 44 mm | 52 mm | 468 mm | 219.00 CHF | |||
TPR14-001 Energy rail TPR14-001 | black / grey | 3500 W | 4.5 m | 250 V | 44 mm | 52 mm | 1400 mm | 341.00 CHF | ||
TPR7-003 Energy rail TPR7-003 | black / grey | 4.5 m | 250 V | 44 mm | 52 mm | 683 mm | 472.00 CHF | |||
TPR7-008 Energy rail TPR7-008 | black / grey | 3500 W | 4.5 m | 250 V | 44 mm | 52 mm | 683 mm | 527.00 CHF | ||
TPR9-003 Energy rail TPR9-003 | black / grey | 3500 W | 4.5 m | 250 V | 44 mm | 52 mm | 836 mm | 551.00 CHF | ||
TPR9-010 Energy rail TPR9-010 | black / grey | 3500 W | 4.5 m | 250 V | 44 mm | 52 mm | 836 mm | 561.00 CHF | ||
TPR14-010 Energy rail TPR14-010 | black / grey | 3500 W | 4.5 | 250 V | 44 mm | 52 mm | 1400 mm | 583.00 CHF | ||
TPR17-010 Energy rail TPR17-010 | black / grey | 3500 W | 4.5 m | 250 V | 44 mm | 52 mm | 1700 mm | 606.00 CHF | ||
TPR3-001 Energy rail TPR3-001 | black / grey | 4.5 m | 250 V | 44 mm | 52 mm | 331 mm | 174.00 CHF | |||
TPR4-003 Energy rail TPR4-003 | black / grey | 4.5 m | 250 V | 44 mm | 52 mm | 468 mm | 484.00 CHF | |||
TPR4-004 Energy rail TPR4-004 | black / grey | 3500 | 4.5 m | 250 V | 44 mm | 52 mm | 468 mm | 447.00 CHF | ||
Show Compare List (0) |