ESD Label pocket IDP-STAT® PVC for Euro container
Product Family
Article image | Article description | Length [mm] | Width [mm] | Surface resistance Rs | Volume resistance | Height [mm] | Price | Compare |
---|---|---|---|---|---|---|---|---|
5221.4.IDP.250 ESD label pocket IDP-STAT, transparent, readable barcode for Euro container | 1.60 CHF | |||||||
9980.005.000 Label clamp for Euro container 20 mm for attachment | 1.90 CHF | |||||||
051886 Label clamp for Euro container 30 mm for attachment | 1.70 CHF | |||||||
5221.5.IDP.250.N ESD Label pocket IDP-STAT, self-adhesive for Euro container | 118 | 74 | 0.95 CHF | |||||
9980.039.000 Label holder ESD, transparent 156 x 115 mm for Euro container | 156 | 115 | 109 - 1010 Ω | 109 - 1010 Ω | 4.25 CHF | |||
051887 Label holder, transparent 102 x 65 mm for Euro container | 2.25 CHF | |||||||
051887-1 Label holder, transparent 184 x 98 mm for Euro container | 2.25 CHF | |||||||
9980.050.000 Label holder ESD, transparent 115 x 83 mm for Euro container | 115 | 83 | 3.85 CHF | |||||
5221.IDP.700 ESD Label pocket IDP-STAT® PVC for Euro container | 210 | 0.7 | 51.90 CHF | |||||
9980.xxxx Printing / hot stamping for Euro container | - | |||||||
Show Compare List (0) |