Product Family
Article image | Article description | Length [mm] | Width [mm] | Height [mm] | Internal length | Internal width | Internal height | Volume | Price | Compare |
---|---|---|---|---|---|---|---|---|---|---|
4313.397.992 WEZ suitcase ESD | 400 mm | 300 mm | 154 mm | 354 mm | 254 mm | 139 mm | 12.5 l | 38.30 CHF | ||
4308.397.992 WEZ suitcase ESD | 400 mm | 300 mm | 110 mm | 354 mm | 254 mm | 95 mm | 8.5 l | 37.55 CHF | ||
3204.390.992 WEZ suitcase ESD | 300 mm | 200 mm | 63 mm | 260 mm | 160 mm | 39 mm | 1.6 l | 26.35 CHF | ||
3213.397.992 WEZ suitcase ESD | 300 mm | 200 mm | 154 mm | 254 mm | 154 mm | 139 mm | 5.4 l | 31.35 CHF | ||
3208.397.992 WEZ suitcase ESD | 300 mm | 200 mm | 110 mm | 260 mm | 160 mm | 95 mm | 4 l | 29.55 CHF | ||
4304.397.992 WEZ suitcase ESD | 400 mm | 300 mm | 63 mm | 354 mm | 254 mm | 48 mm | 5.2 l | 34.30 CHF | ||
6413.397.992 WEZ suitcase ESD | 600 mm | 400 mm | 155 mm | 554 mm | 354 mm | 139 mm | 27.3 l | 58.30 CHF | ||
6408.397.992 WEZ suitcase ESD | 600 mm | 400 mm | 111 mm | 554 mm | 354 mm | 95 mm | 18.6 l | 56.05 CHF | ||
6420.397.992 WEZ suitcase ESD | 600 mm | 400 mm | 221 mm | 554 mm | 354 mm | 206 mm | 40.4 l | 66.80 CHF | ||
4313.387.992 WEZ suitcase light ESD | 600 mm | 300 mm | 145 mm | 354 mm | 254 mm | 139 mm | 12.5 l | 36.45 CHF | ||
6426.397.992 WEZ suitcase ESD | 600 mm | 400 mm | 288 mm | 554 mm | 354 mm | 272 mm | 53.3 l | 68.40 CHF | ||
4320.397.992 WEZ suitcase ESD | 400 mm | 300 mm | 221 mm | 354 mm | 254 mm | 206 mm | 18.5 l | 43.15 CHF | ||
4326.397.992 WEZ suitcase ESD | 400 mm | 300 mm | 287 mm | 354 mm | 254 mm | 272 mm | 24.5 l | 48.45 CHF | ||
Show Compare List (0) |