Product Family
Article image | Article description | Length [mm] | Width [mm] | Height [mm] | Internal length | Internal width | Internal height | Dimensions cavities | Price | Compare |
---|---|---|---|---|---|---|---|---|---|---|
032.390 Hinged-lid box empty ESD | 160 mm | 221 mm | 43 mm | 150 mm | 214 mm | 36 mm | 13.75 CHF | |||
032.388.F06 Vacuum-formed insert, conductive | 66x64 mm | 7.35 CHF | ||||||||
032.388.F12 Vacuum-formed insert ESD | 43x47 mm | 7.35 CHF | ||||||||
032.389 Hinged-lid box empty ESD | 160 mm | 221 mm | 33 mm | 150 mm | 214 mm | 26 mm | 12.60 CHF | |||
032.388 Hinged-lid box conductive, empty | 160 mm | 221 mm | 23 mm | 150 mm | 214 mm | 16 mm | 11.60 CHF | |||
032.388.F24 Vacuum-formed insert ESD | 31x30 mm | 7.35 CHF | ||||||||
032.388.F35 Vacuum-formed insert ESD | 24x25 mm | 7.35 CHF | ||||||||
Show Compare List (0) |