Vacuum packaging machine type VS450E-D
Product Family
Vacuum packaging machines without chamber
Technical data:
 Device |  VS450M-D |  VS450E-D |  VS600E-D |  VS800E-D |
 Weight |  28 kg |  30 kg |  32 kg |  39 kg |
Dimensions |  641 x 380 x  269 mm |  354 x 506 x  263 mm |  700 x 460 x  260 mm |  735 x 846 x  276 mm |
 Sealing bar length |  450 mm |  450 mm |  600 mm |  800 mm |
 Sealing bar width |  10 mm |  10 mm |  10 mm |  5 mm |
 max. bag width |  400 mm |  400 mm |  590 mm |  790 mm |
 Vacuum pump |  Vacuum pump |  Ejector  vacuum pump | Ejector  vacuum pump |  Ejector  vacuum pump |
 Open vacuum flow |  25 l/min |  124 l/min | 124 l/min |  185 l/min |
 Air pressure |  movement motorized |  approx. 6.5 bar |  approx. 6.5 bar |  approx. 6.5 bar |
 Max. power consumption |  approx. 2.2 kW |  approx. 2.2 kW | approx. 2.2 kW | approx. 2.2 - 3.4 kW |
Features:
- double sealing (up/down)
- vacuum pump
- gas flushing time-controlled
- sensor- or time-controlled vacuum generation
- digital LCD vacuum display
- 5 programs can be saved

Article image
Article description
Sealing bar length
Voltage
Height
Length
Max. bag width
Width
Compressed air supply
Price
Compare
450 mm
230 V
250 mm
660 mm
400 mm
380 mm
450 mm
230 V
250 mm
660 mm
400 mm
510 mm
6.5 bar
600 mm
230 V
260 mm
700 mm
590 mm
460 mm
6.5 bar
800 mm
276 mm
735 mm
790 mm
846 mm
6.5 bar