Spring balancer, load capacity 2.0 - 3.0 kg
Product Family
Article image | Article description | Rope length | Load capacity | Price | Compare |
---|---|---|---|---|---|
SKZ-9311.ESD Spring balancer, load capacity 0.4 - 1.0 kg | 1600 m | 0,4 - 1.0 kg | 60.80 CHF | ||
SKZ-9310.ESD Spring balancer, load capacity 0.2 - 0.5 kg | 1600 m | 0.2 - 0.5 kg | 59.30 CHF | ||
SKZ-9312.ESD Spring balancer, load capacity 1.0 - 2.0 kg | 1600 m | 1.0 - 2,0 kg | 66.30 CHF | ||
SKZ-9313.ESD Spring balancer, load capacity 2.0 - 3.0 kg | 1600 m | 2,0 - 3.0 kg | 71.75 CHF | ||
SKZ-9321.ESD Spring balancer, load capacity 2.0 - 4.0 kg | 2000 m | 2,0 - 4.0 kg | 146.40 CHF | ||
SKZ-9322.ESD Spring balancer, load capacity 4.0 - 6.0 kg | 2000 m | 4.0 - 6,0 kg | 170.50 CHF | ||
Show Compare List (0) |