Product Family
Article image | Article description | Type of pliers | Bevel | C [mm] | B [mm] | D [mm] | F [mm] | Cu wire [mm] | Price | Compare |
---|---|---|---|---|---|---|---|---|---|---|
RX8132 Diagonal cutting pliers RX8132 | Diagonal cutting pliers | flush cut | 8.0 mm | 8.5 mm | 5.0 mm | 0.8 mm | 0.1 -0.8 mm | 103.70 CHF | ||
RX8142 Diagonal cutting pliers RX8142 | Diagonal cutting pliers | flush cut | 10.0 mm | 10.5 mm | 6.0 mm | 0.8 mm | 0.1 -1.0 mm | 99.85 CHF | ||
RX8141 Diagonal cutting pliers RX8141 | Diagonal cutting pliers | small bevel | 10.0 mm | 10.5 mm | 6.0 mm | 0.8 mm | 0.1 -1.25 mm | 89.50 CHF | ||
RX8140 Diagonal cutting pliers RX8140 | Diagonal cutting pliers | large bevel | 10.0 mm | 10.5 mm | 6.0 mm | 0.8 mm | 0.2 -1.25 mm | 87.45 CHF | ||
RX8160 Diagonal cutting pliers RX8160 | Diagonal cutting pliers | large bevel | 16.0 mm | 16.0 mm | 8.0 mm | 1.6 mm | 0.4 -2.0 mm | 94.40 CHF | ||
RX8150 Diagonal cutting pliers RX8150 | Diagonal cutting pliers | large bevel | 12.5 mm | 13.0 mm | 6.0 mm | 1.2 mm | 0.3 -1.6 mm | 90.30 CHF | ||
RX8152 Diagonal cutting pliers RX8152 | Diagonal cutting pliers | flush cut | 12.5 mm | 13.0 mm | 6.0 mm | 1.2 mm | 0.2 -1.25 mm | 107.45 CHF | ||
RX8130 Diagonal cutting pliers RX8130 | Diagonal cutting pliers | large bevel | 9.0 mm | 8.5 mm | 5.0 mm | 0.8 mm | 0.2 -1.0 mm | 91.95 CHF | ||
RX8131 Diagonal cutting pliers RX8131 | Diagonal cutting pliers | small bevel | 8.0 mm | 8.5 mm | 5.0 mm | 0.8 mm | 0.1 -1.0 mm | 94.00 CHF | ||
RX8151 Diagonal cutting pliers RX8151 | Diagonal cutting pliers | small bevel | 12.5 mm | 13.0 mm | 6.0 mm | 1.2 mm | 0.2 -1.6 mm | 95.15 CHF | ||
RX8161 Diagonal cutting pliers RX8161 | Diagonal cutting pliers | small bevel | 16 mm | 16.0 mm | 8.0 mm | 1.6 mm | 0.3 -2.0 mm | 107.45 CHF | ||
RX8162 Diagonal cutting pliers RX8162 | Diagonal cutting pliers | flush cut | 16 mm | 16.0 mm | 8.0 mm | 1.6 mm | 0.3 -1.6 mm | 124.15 CHF | ||
Show Compare List (0) |