Product Family
Article image | Article description | Screwdriver type | Tip | Shank-Ø | max. Nm | Price | Compare |
---|---|---|---|---|---|---|---|
2831VDE.T8 TORX exchangeable blade slimBit 2831 VDE T8 | Torx | T8 | 6.0 mm | 1.3 Nm | 9.85 CHF | ||
2831VDE.T9 TORX exchangeable blade slimBit 2831 VDE T9 | Torx | T9 | 6.0 mm | 1.3 Nm | 9.85 CHF | ||
2831VDE.T10 TORX exchangeable blade slimBit 2831 VDE T10 | Torx | T10 | 6.0 mm | 3.8 Nm | 9.85 CHF | ||
2831VDE.T15 TORX exchangeable blade slimBit 2831 VDE T15 | Torx | T15 | 6.0 mm | 5.0 Nm | 9.85 CHF | ||
2831VDE.T20 TORX exchangeable blade slimBit 2831 VDE T20 | Torx | T20 | 6.0 mm | 5.5 Nm | 9.85 CHF | ||
2831VDE.T25 TORX exchangeable blade slimBit 2831 VDE T25 | Torx | T25 | 6.0 mm | 5.5 Nm | 9.85 CHF | ||
Show Compare List (0) |